<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Needs</title>
	<atom:link href="http://graphicdesignneeds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignneeds.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 16:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Like &#8211; Free Logo Contest</title>
		<link>http://graphicdesignneeds.com/2012/06/facebook-free-logo-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-free-logo-contest</link>
		<comments>http://graphicdesignneeds.com/2012/06/facebook-free-logo-contest/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:47:09 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=4413</guid>
		<description><![CDATA[Click &#8220;Like&#8221; to Complete Registration. Please become a Facebook fan of Graphic Design Needs to complete your free logo design contest registration. We will choose the lucky winner on the last Friday of each month, and will announce the winner on our Facebook fanpage. Good luck to [...]]]></description>
			<content:encoded><![CDATA[<h1>Click &#8220;Like&#8221; to Complete Registration.</h1>
<p><iframe style="border: none; overflow: hidden; width: 100px; height: 21px;" src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.facebook.com%2FGraphicDesignNeeds&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font&amp;height=21&amp;appId=366374170081777" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
<p>Please become a Facebook fan of Graphic Design Needs to complete your free logo design contest registration. We will choose the lucky winner on the last Friday of each month, and will announce the winner on our Facebook fanpage. Good luck to everyone!</p>
<p>Sincerely,</p>
<p>Graphic Design Needs</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/06/facebook-free-logo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Effectively Use On &amp; Off Page SEO</title>
		<link>http://graphicdesignneeds.com/2012/06/effectively-page-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effectively-page-seo</link>
		<comments>http://graphicdesignneeds.com/2012/06/effectively-page-seo/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 10:57:43 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Small Business Marketing Tips]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=4400</guid>
		<description><![CDATA[How to Effectively Use On &#38; Off Page SEO SEO isn’t taking a back seat anytime soon. But with new technology and updates, search engines are better able to track spammy SEO techniques and penalize accordingly. That means that your approach to SEO must be well rounded [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="aligncenter size-full wp-image-4405" title="SEO_onOffPageOpt" src="http://graphicdesignneeds.com/wp-content/uploads/2012/06/SEO_onOffPageOpt.jpg" alt="" width="595" height="288" /></h1>
<h1>How to Effectively Use On &amp; Off Page SEO</h1>
<p>SEO isn’t taking a back seat anytime soon. But with new technology and updates, search engines are better able to track spammy SEO techniques and penalize accordingly. That means that your approach to SEO must be well rounded and integrated in order to stay on the top of search engines.</p>
<p>SEO can be broken up into two respective categories: on-page and off-page. <a title="Keyword Research" href="http://graphicdesignneeds.com/seo/keyword-research/">On-page optimization</a> deals with techniques used on actual web pages, whereas <a title="off-page optimization" href="http://graphicdesignneeds.com/seo/seo-pricing/">off-page optimization</a> covers tactics used in other areas like link building, article distribution, etc. To stay on top, you’ll need to integrate both of these categories in your marketing endeavors.</p>
<p>Do I really need both? YES! Keeping SEO rich content on your webpage is key, but if you don’t promote your site with off-page SEO tactics then it’s for naught. You won’t see that rise in the search engine’s like you hoped for unless you implement both categories.</p>
<p>So how can you effectively use both forms of SEO? Here are our top do’s and don’ts:</p>
<h4><strong>DO:</strong></h4>
<p>• Perform keyword research and testing<br />
• Use a Meta Description tag<br />
• Use ALT and H1 tags<br />
• Implement an internal linking strategy<br />
• Use keyword rich content<br />
• Create a sitemap<br />
• Track targeted keywords<br />
• Use keywords in anchor text links<br />
• Submit your website through link directory submitters (only submit to high ranking directories)<br />
• Use deep linking<br />
• Track all active keywords<br />
• Use relevant keywords near your link<br />
• Distribute keyword rich articles<br />
• Perform online PR campaigns</p>
<h4><strong>DON’T:</strong></h4>
<p>• Use hidden text or links<br />
• Repeat keywords<br />
• Use mirror or doorway pages<br />
• Duplicate title tags<br />
• Use off-site images<br />
• Use link farms<br />
• Place irrelevant or random keywords near your link</p>
<p>With Google’s constantly changing regulations, it can be hard to stay on top of what’s considered appropriate and what can be marked as Spam. If you’re concerned that you might not be up to the task of staying updated you can outsource your websites SEO campaign to professionals who are always learning new techniques.</p>
<h4>Need help with your SEO strategy?</h4>
<p>Let our <a href="http://graphicdesignneeds.com/seo/" title="Miami SEO">Miami SEO</a> experts at Graphic Design Needs help your business achieve online success with a wide range of on-page and off-page search engine optimization services.<br />
<a href="http://graphicdesignneeds.com/seo/seo-pricing/"><img src="http://graphicdesignneeds.com/wp-content/uploads/2012/06/seo-packages.gif" alt="" title="seo-packages" width="195" height="124" class="alignleft size-full wp-image-4410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/06/effectively-page-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design Needs Client Featured on NPR</title>
		<link>http://graphicdesignneeds.com/2012/06/graphic-design-client-featured-npr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphic-design-client-featured-npr</link>
		<comments>http://graphicdesignneeds.com/2012/06/graphic-design-client-featured-npr/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 15:14:42 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=4390</guid>
		<description><![CDATA[Graphic Design Needs Client Featured on NPR The non-profit organization Wish of Lifetime, a client of Graphic Design Needs since 2008, was featured in a story on NPR&#8217;s &#8220;Morning Edition&#8221; on Wednesday, May 30, 2012. Wish of a Lifetime works to grant wishes for senior citizens, similar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicdesignneeds.com/wp-content/uploads/2012/05/WishofaLifetime.jpg" rel="wp-prettyPhoto[g4390]"><img src="http://graphicdesignneeds.com/wp-content/uploads/2012/05/WishofaLifetime-300x184.jpg" alt="" title="WishofaLifetime" width="300" height="184" class="aligncenter size-medium wp-image-4098" /></a></p>
<h1>Graphic Design Needs Client Featured on NPR</h1>
<p>The non-profit organization Wish of Lifetime, a client of Graphic Design Needs since 2008, was featured in a story on NPR&#8217;s &#8220;Morning Edition&#8221; on Wednesday, May 30, 2012. Wish of a Lifetime works to grant wishes for senior citizens, similar to the way the Make a Wish Foundation does the same for children with life-threatening medical conditions. Graphic Design Needs has the privilege of designing the organization&#8217;s logo and other branding material, as well as several other graphic design projects over the years.</p>
<p>The NPR story details the wish granted to 75 year old Dorothy Flood. Her wish was to have a meal in a train dining car, an experience denied to her and her grandmother on summer trips by train to North Carolina, due to the Jim Crow segregation laws in the South at the time. (Listen to the NPR story on video below). Wish of a Lifetime was founded by Olympic gold medal skier and former NFL player Jeremy Bloom.</p>
<p>Graphic Design Needs owner Michelle Schaad said &#8220;We are very proud to have been a small part of the success of Wish of Lifetime, and we couldn&#8217;t be happier to see it accomplishing its outstanding mission.&#8221; Graphic Design Needs is a boutique graphic design, branding and online marketing company based in West Palm Beach, Florida and serving clients nationwide and internationally.</p>
<p>If you would like more information about Graphic Design Needs, or to schedule an interview with Michelle Schaad, please call 561-444-9280 or email <a href="mailto:"info@graphicdesignneeds.com"" title="Graphics – Portfolio">info@graphicdesigneeds.com</a>.</p>
<h2>Listen to the NPR story</h2>
<p><embed src="http://www.npr.org/v2/?i=153725362&#38;m=153971757&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/06/graphic-design-client-featured-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Logo Design Video Tutorial</title>
		<link>http://graphicdesignneeds.com/2012/02/miami-logo-design-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miami-logo-design-tutorial</link>
		<comments>http://graphicdesignneeds.com/2012/02/miami-logo-design-tutorial/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:13:56 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=2452</guid>
		<description><![CDATA[Want to create an easy circular logo design for your company? Watch the video to learn some quick logo design tricks. Please leave us a comment below to let us know if this was helpful. (Must have basic Adobe Illustrator skills.)]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/EQuVxpOSlYg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Want to create an easy circular logo design for your company? Watch the video to learn some quick logo design tricks. Please leave us a comment below to let us know if this was helpful. </p>
<p>(Must have basic Adobe Illustrator skills.)</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/02/miami-logo-design-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RighteousT.com &#8211; Logo Design</title>
		<link>http://graphicdesignneeds.com/2012/02/righteoust-com-logo-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=righteoust-com-logo-design</link>
		<comments>http://graphicdesignneeds.com/2012/02/righteoust-com-logo-design/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:50:23 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=2447</guid>
		<description><![CDATA[RighteousT.com is dedicated to providing well-made, comfortable t-shirts that make you want to wear them all the time. Almost all t-shirts are made with organic cotton and made with non-toxic, water based inks. Their designs are simple, powerful, soulful and thought provoking. This logo design reflects their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicdesignneeds.com/wp-content/uploads/2012/02/Portfolio_RighteousT.jpg" rel="wp-prettyPhoto[g2447]"><img class="alignnone size-full wp-image-2419" title="Portfolio_RighteousT" src="http://graphicdesignneeds.com/wp-content/uploads/2012/02/Portfolio_RighteousT-e1329497192501.jpg" alt="" width="598" height="357" /></a></p>
<p>RighteousT.com is dedicated to providing well-made, comfortable t-shirts that make you want to wear them all the time. Almost all t-shirts are made with organic cotton and made with non-toxic, water based inks. Their designs are simple, powerful, soulful and thought provoking. This logo design reflects their &#8220;all natural&#8221; theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/02/righteoust-com-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Chip Fitness &#8211; Logo Design</title>
		<link>http://graphicdesignneeds.com/2012/02/blue-chip-fitness-logo-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blue-chip-fitness-logo-design</link>
		<comments>http://graphicdesignneeds.com/2012/02/blue-chip-fitness-logo-design/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:44:13 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=2443</guid>
		<description><![CDATA[Blue Chip Fitness is home to the revolutionary new LibertyBell exercise device, similar to, but much more effective then a kettlebell or dumbbell. Their motto is “Better Design. Better Body.&#8221; A key part in this logo design was making it have an athletic feel. By combing design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicdesignneeds.com/wp-content/uploads/2012/02/Portfolio_BlueChip.jpg" rel="wp-prettyPhoto[g2443]"><img class="alignnone size-full wp-image-2414" title="Portfolio_BlueChip" src="http://graphicdesignneeds.com/wp-content/uploads/2012/02/Portfolio_BlueChip-e1329496768852.jpg" alt="" width="598" height="357" /></a></p>
<p>Blue Chip Fitness is home to the revolutionary new LibertyBell exercise device, similar to, but much more effective then a kettlebell or dumbbell. Their motto is “Better Design. Better Body.&#8221; A key part in this logo design was making it have an athletic feel. By combing design elements and colors that reflect the fitness industry, this logo design hits the mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/02/blue-chip-fitness-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William M Cavanaugh P.A. &#8211; Website Design</title>
		<link>http://graphicdesignneeds.com/2012/02/willcavanaughwebsitedesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=willcavanaughwebsitedesign</link>
		<comments>http://graphicdesignneeds.com/2012/02/willcavanaughwebsitedesign/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:32:53 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=2440</guid>
		<description><![CDATA[The law offices of William M. Cavanaugh, P.A. understands that the US immigration system can be complex, filled with red tape and hurdles. They provide personalized legal representation to all immigration matters and strive to obtain successful results for their clients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicdesignneeds.com/wp-content/uploads/2012/02/Portfolio_BillCavanaugh.jpg" rel="wp-prettyPhoto[g2440]"><img class="alignnone size-full wp-image-2413" title="Portfolio_BillCavanaugh" src="http://graphicdesignneeds.com/wp-content/uploads/2012/02/Portfolio_BillCavanaugh-e1329496157181.jpg" alt="" width="598" height="357" /></a></p>
<p>The law offices of William M. Cavanaugh, P.A. understands that the US immigration system can be complex, filled with red tape and hurdles. They provide personalized legal representation to all immigration matters and strive to obtain successful results for their clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/02/willcavanaughwebsitedesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seascape Wine &amp; Spirits &#8211; Logo Design</title>
		<link>http://graphicdesignneeds.com/2012/02/seascape-logo-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seascape-logo-design</link>
		<comments>http://graphicdesignneeds.com/2012/02/seascape-logo-design/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:23:32 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=2431</guid>
		<description><![CDATA[Seascape Wine &#38; Spirits is a recently opened, family owned business in Cape Cod, Massachusetts. They provide quality liquor, fine wine, and beer and pay special attention to satisfaction. With a newly renovated interior and fully stocked shelves, Seascape is ready to make your experience a pleasure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicdesignneeds.com/wp-content/uploads/2012/02/Portfolio_Seascape.jpg" rel="wp-prettyPhoto[g2431]"><img class="alignnone size-full wp-image-2420" title="Portfolio_Seascape" src="http://graphicdesignneeds.com/wp-content/uploads/2012/02/Portfolio_Seascape-e1329495774956.jpg" alt="" width="500" height="298" /></a></p>
<p>Seascape Wine &amp; Spirits is a recently opened, family owned business in Cape Cod, Massachusetts. They provide quality liquor, fine wine, and beer and pay special attention to satisfaction. With a newly renovated interior and fully stocked shelves, Seascape is ready to make your experience a pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/02/seascape-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Successful LinkedIn Profile</title>
		<link>http://graphicdesignneeds.com/2012/02/howtlinkedinprofile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=howtlinkedinprofile</link>
		<comments>http://graphicdesignneeds.com/2012/02/howtlinkedinprofile/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:44:16 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Small Business Marketing Tips]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=2390</guid>
		<description><![CDATA[Almost everyone has jumped on the popular social media sites like Facebook and Twitter. But LinkedIn is sometimes perceived as a third wheel. The benefit of LinkedIn is that it’s specifically tailored for networking professionals, so much so that it’s been nicknamed “the Facebook for professionals”. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/-xXOJWgFKw9Y/Tz3C36-HMzI/AAAAAAAAAJY/REBHOcG4I6s/s1600/linkedin.jpg" rel="wp-prettyPhoto[g2390]"><img class="aligncenter" src="http://3.bp.blogspot.com/-xXOJWgFKw9Y/Tz3C36-HMzI/AAAAAAAAAJY/REBHOcG4I6s/s1600/linkedin.jpg" alt="" border="0" /></a></p>
<p>Almost everyone has jumped on the popular<a href="http://graphicdesignneeds.com/online-marketing/social-media-marketing/social-media-package-pricing/"> social media</a> sites like Facebook and Twitter. But LinkedIn is sometimes perceived as a third wheel. The benefit of LinkedIn is that it’s specifically tailored for networking professionals, so much so that it’s been nicknamed “the Facebook for professionals”. But is simply filling out the profile fields going to get you the connection and networking that you’re looking for? Maybe. But there are additional ways to amp up your LinkedIn profile.<br />
<strong><strong><br />
Check out these 3 steps to create a successfull LinkedIn Profile:<br />
</strong></strong></p>
<ol>
<li><strong>Your Summary is your elevator pitch.</strong> What points would you try to convey to your dream client if you only had 30 seconds to talk? A successful elevator pitch should make the receiver want to know more, and it’s no different with your summary. Be memorable, descriptive, and make the reader want to know more.</li>
<li><strong>Write your profile in first person.</strong> Third person writing is for movie stars and athletes. Write about you and/or your company’s accomplishments, in addition to your experience and background. Write about what you can do for your customers.</li>
<li><strong>Be brief.</strong> While it’s important to be descriptive, you’re not writing a brochure. Be concise and conversational. Your trying to spark a connection, not give a presentation. Write like a real person instead of a corporate microphone.</li>
</ol>
<p>Consult these steps when creating or revamping your LinkedIn profile. They’re sure to help you make real world connections.</p>
<p>Do you have a LinkedIn profile? We’d love to connect with you! Leave your LinkedIn URL in the comment section below.</p>
<p><em><strong>About Us:</strong></em><br />
<em>Graphic Design Needs is a full-service design and marketing company specializing in<a href="http://graphicdesignneeds.com/logo-design/"> logos</a>,<a href="http://graphicdesignneeds.com/logo-design/branding/"> branding</a>,<a href="http://graphicdesignneeds.com/graphic-design/"> graphic design</a>,<a href="http://graphicdesignneeds.com/website-design/"> website design</a>, direct mail and<a href="http://graphicdesignneeds.com/online-marketing/"> online marketing</a>, commercial printing,<a href="http://graphicdesignneeds.com/search-engine-optimization/"> search engine optimization</a> (SEO), search engine marketing (SEM), and<a href="http://graphicdesignneeds.com/online-marketing/social-media-marketing/"> social media marketing</a> (SMM). We are located in South Florida and serve Miami, Fort Lauderdale and West Palm Beach locally. Other cities we work in are Atlanta, Boston, Chicago, Denver, Houston, Los Angeles, New York, Philadelphia and Seattle.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/02/howtlinkedinprofile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Follow or Not to Follow?</title>
		<link>http://graphicdesignneeds.com/2012/02/follow-follow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-follow</link>
		<comments>http://graphicdesignneeds.com/2012/02/follow-follow/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:41:28 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Small Business Marketing Tips]]></category>

		<guid isPermaLink="false">http://graphicdesignneeds.com/?p=2387</guid>
		<description><![CDATA[While some may argue that it’s only common courtesy to follow all those who follow you on Twitter, there’s more to consider than simply being nice. The choice of deciding what followers you should follow back is one that haunts veteran Tweeters and newbies alike. We’ve broken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/-F8HzP2x0p0k/Tz3C26JbjAI/AAAAAAAAAJA/PFKP9T55zRg/s1600/followme.jpg" rel="wp-prettyPhoto[g2387]"><img class="aligncenter" src="http://3.bp.blogspot.com/-F8HzP2x0p0k/Tz3C26JbjAI/AAAAAAAAAJA/PFKP9T55zRg/s1600/followme.jpg" alt="" border="0" /></a></p>
<p>While some may argue that it’s only common courtesy to follow all those who follow you on Twitter, there’s more to consider than simply being nice. The choice of deciding what followers you should follow back is one that haunts veteran Tweeters and newbies alike. We’ve broken down the pros and cons to both arguments so that you can decide which following style fits you.</p>
<p>Those who think you should follow all people who follow you have adopted the view that it’s proper etiquette and that it allows for the quickest way to increase your own Follower numbers. But, the more Followers you have, the easier it is to lose track of conversations since your Twitter feed is clogged with dozens and dozens of tweets that might not necessarily pertain to you. This method can also open you to more security threats from spam accounts.</p>
<p>Those who prefer to moderate and review those that they follow do so with the intention of keeping conversation and interaction more focused. They only follow profiles that really interest them. While this method gives an increased level of security and a less cluttered feed, it also limits networking opportunities.</p>
<p>Both have valid view points, right? We say &#8211; have a balanced approach. Look for opportunities to meet others that can help you to grow personally and professionally. Having good tools will also help to maximize your Tweeting efforts. Check out our article about the<a href="http://graphicdesignneeds.com/2011/12/top-7-free-apps-managing-social-media-small-business/"> top free apps for managing your social media accounts</a> and see which ones work for you. And lastly, have fun! Twitter is a more casual platform and really promotes one on one conversation.</p>
<p>What’s your Twitter strategy for following others? We’d love to hear!</p>
<p><em><strong>About Us:</strong></em><br />
<em>Graphic Design Needs is a full-service design and marketing company specializing in<a href="http://graphicdesignneeds.com/logo-design/"> logos</a>,<a href="http://graphicdesignneeds.com/logo-design/branding/"> branding</a>,<a href="http://graphicdesignneeds.com/graphic-design/"> graphic design</a>,<a href="http://graphicdesignneeds.com/website-design/"> website design</a>, direct mail and<a href="http://graphicdesignneeds.com/online-marketing/"> online marketing</a>, commercial printing,<a href="http://graphicdesignneeds.com/search-engine-optimization/"> search engine optimization</a> (SEO), search engine marketing (SEM), and<a href="http://graphicdesignneeds.com/online-marketing/social-media-marketing/"> social media marketing</a> (SMM). We are located in South Florida and serve Miami, Fort Lauderdale and West Palm Beach locally. Other cities we work in are Atlanta, Boston, Chicago, Denver, Houston, Los Angeles, New York, Philadelphia and Seattle.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignneeds.com/2012/02/follow-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
